Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Base Info | Base Plate | Cutsheet | Template | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 120 | Rd. | Wall Thick. | Anchor Bolt Diameter | Bolt Circle | Square | Height | ||||
CPS-4-3011-8 | 8 | 11.2 | 8.4 | 6.2 | 3.7 | 3 | 11 | .75 x 20 | 8.5 | 8 | 0.75 | ||
CPS-4-3011-10 | 10 | 9 | 6.7 | 5 | 3 | 3 | 11 | .75 x 20 | 8.5 | 8 | 0.75 | ||
CPS-4-3011-12 | 12 | 6.9 | 5 | 3.9 | 2.1 | 3 | 11 | .75 x 20 | 8.5 | 8 | 0.75 | ||
CPS-4-3011-14 | 14 | 5.5 | 3.9 | 2.9 | 1.4 | 3 | 11 | .75 x 20 | 8.5 | 8 | 0.75 | ||
CPS-4-4011-14 | 14 | 11.7 | 8.9 | 7.1 | 4 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 | ||
CPS-4-4011-16 | 16 | 9 | 6.8 | 5.3 | 2.9 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 | ||
CPS-4-4011-18 | 18 | 7.1 | 5.2 | 4 | 2.2 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 | ||
CPS-4-4011-20 | 20 | 5.6 | 4.1 | 3.1 | 1.7 | 4 | 11 | .75 x 20 | 8.5 | 8 | 0.75 | ||
CPS-4-5011-25 | 25 | 6.7 | 5 | 3.7 | 2 | 5 | 11 | .75 x 20 | 8.5 | 8 | 0.75 | ||
CPS-4-5007-25 | 25 | 12 | 9.2 | 7.5 | 4.2 | 5 | 7 | 1 x 40 | 10 | 10 | 1 | ||
CPS-4-5011-30 | 30 | 4 | 2.8 | 2 | N/A | 5 | 11 | .75 x 20 | 8.5 | 8 | 0.75 | ||
CPS-4-5007-30 | 30 | 7.9 | 6.6 | 4.8 | 2.7 | 5 | 7 | 1 x 40 | 10 | 10 | 1 |
General Structures, Inc. has been the best partner for C&I lighting standards since 1988. We adhere to standards set forth by AASHTO, ASTM International, and NEMA and weld all of our products to the highest American Welding Society standards.
Read more