Round Straight Aluminum Embedded Poles
The lighting standards listed here are designed for direct-mounted applications. Standards mounted on structures require factory consultation — contact our Project Management team for exact catalog numbers and pricing of such poles.
Pole Shaft
The shaft is extruded from all new 6063 alloy aluminum tubing and heat treated to produce a T6 temper.
Direct Burial
An optional alkali-resistant coal tar epoxy can be applied to the burial portion of embedded poles. Our direct burial poles are supplied complete with a 2×4″ wiring slot below grade.
Ready for a Quote?
Are you a General Structures, Inc. sales partner? You can fill out this form to request a quote.
If you’re not already working with a sales representative, click here to find the rep for your area.
For product details and pricing, log into PoleVault™ to download our product catalog.
Product Line
- CPA-4-4012-8-EMB
- 8
- CPA-4-4012-10-EMB
- 10
- CPA-4-4012-12-EMB
- 12
- CPA-4-5012-12-EMB
- 12
- CPA-4-5018-12-EMB
- 12
- CPA-4-5012-14-EMB
- 14
- CPA-4-5018-14-EMB
- 14
- CPA-4-5012-16-EMB
- 16
- CPA-4-5018-16-EMB
- 16
- CPA-4-6018-16-EMB
- 16
- CPA-4-6018-18-EMB
- 18
- CPA-4-6018-20-EMB
- 20
- CPA-4-6018-25-EMB
- 25
- CPA-4-6025-25-EMB
- 25
Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Burial Depth (ft) | Cutsheet | Template | ||||
---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 120 | Rd. | Wall Thick. | |||||
CPA-4-4012-8-EMB | 8 | 11.1 | 8.7 | 6.7 | 4.5 | 4 | 0.125 | 3 | View | |
CPA-4-4012-10-EMB | 10 | 8.5 | 6.5 | 4.9 | 3.2 | 4 | 0.125 | 3 | View | |
CPA-4-4012-12-EMB | 12 | 6.6 | 5.0 | 3.7 | 2.3 | 4 | 0.125 | 3 | View | |
CPA-4-5012-12-EMB | 12 | 10.9 | 8.4 | 6.3 | 4.3 | 5 | 0.125 | 3 | View | |
CPA-4-5018-12-EMB | 12 | 16.8 | 13.1 | 10.1 | 7.0 | 5 | 0.188 | 3 | View | |
CPA-4-5012-14-EMB | 14 | 8.8 | 6.7 | 4.9 | 3.2 | 5 | 0.125 | 4 | View | |
CPA-4-5018-14-EMB | 14 | 13.9 | 10.7 | 8.1 | 5.5 | 5 | 0.188 | 4 | View | |
CPA-4-5012-16-EMB | 16 | 7.2 | 5.3 | 3.7 | 2.2 | 5 | 0.125 | 4 | View | |
CPA-4-5018-16-EMB | 16 | 17.5 | 13.5 | 10.1 | 7.0 | 5 | 0.188 | 4 | View | |
CPA-4-6018-16-EMB | 16 | 17.5 | 13.5 | 10.1 | 7.0 | 6 | 0.188 | 4 | View | |
CPA-4-6018-18-EMB | 18 | 14.9 | 11.3 | 8.4 | 5.9 | 6 | 0.188 | 4 | View | |
CPA-4-6018-20-EMB | 20 | 12.8 | 9.5 | 6.8 | 4.6 | 6 | 0.188 | 4 | View | |
CPA-4-6018-25-EMB | 25 | 8.6 | 6.0 | 3.9 | 2.5 | 6 | 0.188 | 5 | View | |
CPA-4-6025-25-EMB | 25 | 12.9 | 9.9 | 5.8 | 5.0 | 6 | 0.250 | 5 | View |
EPA ratings include a 1.3 gust factor.
Vibration dampeners are suggested for poles 30′ and longer.