Round Straight Steel Poles
The lighting standards listed here are designed for ground-mounted applications. Standards mounted on structures require factory consultation — contact our Project Management team for exact catalog numbers and pricing of such poles.
Pole Shaft Specifications
The pole shaft is one-piece construction — fabricated from a weldable-grade carbon steel structural tubing with uniform wall thickness. The pole shaft material shall conform to ASTM A-500 Grade B with a minimum yield strength of 46,000 psi. It has a full-length longitudinal resistance weld and is uniformly round in cross section.
Base Plate Cover
A full base cover is supplied. The base cover is made of automotive structural grade ABS plastic with a UV inhibitor to eliminate color fading. It is rust proof and tamper resistant.
Ready for a Quote?
Are you a General Structures, Inc. sales partner? You can fill out this form to request a quote.
If you’re not already working with a sales representative, click here to find the rep for your area.
For product details and pricing, log into PoleVault™ to download our product catalog.
Product Line
- CPS-4-3011-8
- 8
- CPS-4-3011-10
- 10
- CPS-4-3011-12
- 12
- CPS-4-3011-14
- 14
- CPS-4-4011-14
- 14
- CPS-4-4011-16
- 16
- CPS-4-4011-18
- 18
- CPS-4-4011-20
- 20
- CPS-4-5011-25
- 25
- CPS-4-5007-25
- 25
- CPS-4-5011-30
- 30
- CPS-4-5007-30
- 30
Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Base Info | Base Plate | Cutsheet | Template | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 120 | Rd. | Wall Thick. | Anchor Bolt Diameter | Bolt Circle | Square | Height | ||||
CPS-4-3011-8 | 8 | 11.2 | 8.4 | 6.2 | 3.7 | 3 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
CPS-4-3011-10 | 10 | 9.0 | 6.7 | 5.0 | 3.0 | 3 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
CPS-4-3011-12 | 12 | 6.9 | 5.0 | 3.9 | 2.1 | 3 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
CPS-4-3011-14 | 14 | 5.5 | 3.9 | 2.9 | 1.4 | 3 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
CPS-4-4011-14 | 14 | 11.7 | 8.9 | 7.1 | 4.0 | 4 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
CPS-4-4011-16 | 16 | 9.0 | 6.8 | 5.3 | 2.9 | 4 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
CPS-4-4011-18 | 18 | 7.1 | 5.2 | 4.0 | 2.2 | 4 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
CPS-4-4011-20 | 20 | 5.6 | 4.1 | 3.1 | 1.7 | 4 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
CPS-4-5011-25 | 25 | 6.7 | 5.0 | 3.7 | 2.0 | 5 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
CPS-4-5007-25 | 25 | 12.0 | 9.2 | 7.5 | 4.2 | 5 | 7 | 1 x 40 | 10.0 | 10.00 | 1.00 | View | View |
CPS-4-5011-30 | 30 | 4.0 | 2.8 | 2.0 | N/A | 5 | 11 | .75 x 20 | 8.5 | 8.00 | 0.75 | View | View |
CPS-4-5007-30 | 30 | 7.9 | 6.6 | 4.8 | 2.7 | 5 | 7 | 1 x 40 | 10.0 | 10.00 | 1.00 | View | View |
EPA ratings include a 1.3 gust factor.
Anchor bolts should be set using factory-supplied anchor bolt templates.