Square Straight Steel Embedded Poles
The lighting standards listed here are designed for direct-burial applications. Standards mounted on structures require factory consultation — contact our Project Management team for exact catalog numbers and pricing of such poles.
Pole Shaft Specifications
The pole shaft is one-piece construction — fabricated from a weldable-grade carbon steel structural tubing with a uniform wall thickness. The pole shaft material shall conform to ASTM A-500 Grade B with a minimum yield strength of 46,000 psi. It has a full-length longitudinal resistance weld and is uniformly square in cross section with flat sides, small corner radii, and excellent torsional properties.
Direct Burial
An optional alkali-resistant coal tar epoxy can be applied to the burial portion of embedded poles. Our direct burial poles are supplied complete with a 2×4″ wiring slot below grade.
Ready for a Quote?
Are you a General Structures, Inc. sales partner? You can fill out this form to request a quote.
If you’re not already working with a sales representative, click here to find the rep for your area.
For product details and pricing, log into PoleVault™ to download our product catalog.
Product Line
- CPS-1-4011-10-EMB
- 10
- CPS-1-4011-12-EMB
- 12
- CPS-1-4011-14-EMB
- 14
- CPS-1-4011-15-EMB
- 15
- CPS-1-4011-16-EMB
- 16
- CPS-1-4011-18-EMB
- 18
- CPS-1-4011-20-EMB
- 20
- CPS-1-4007-20-EMB
- 20
- CPS-1-5011-20-EMB
- 20
- CPS-1-5007-20-EMB
- 20
- CPS-1-5011-25-EMB
- 25
- CPS-1-5007-25-EMB
- 25
- CPS-1-6007-25-EMB
- 25
- CPS-1-5007-30-EMB
- 30
- CPS-1-6007-30-EMB
- 30
Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Burial Depth (ft) | Cutsheet | Template | ||||
---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 120 | Sq. | Wall Thick. | |||||
CPS-1-4011-10-EMB | 10 | 25.7 | 20.8 | 16.8 | 11.8 | 4 | 11 | 3 | View | |
CPS-1-4011-12-EMB | 12 | 20.5 | 16.6 | 13.4 | 9.4 | 4 | 11 | 3 | View | |
CPS-1-4011-14-EMB | 14 | 16.6 | 13.5 | 10.9 | 7.7 | 4 | 11 | 4 | View | |
CPS-1-4011-15-EMB | 15 | 15.1 | 12.3 | 9.8 | 7.0 | 4 | 11 | 4 | View | |
CPS-1-4011-16-EMB | 16 | 13.6 | 11.0 | 8.9 | 6.3 | 4 | 11 | 4 | View | |
CPS-1-4011-18-EMB | 18 | 11.1 | 9.0 | 7.2 | 5.1 | 4 | 11 | 4 | View | |
CPS-1-4011-20-EMB | 20 | 9.0 | 7.3 | 5.9 | 4.2 | 4 | 11 | 4 | View | |
CPS-1-4007-20-EMB | 20 | 15.9 | 12.5 | 10.1 | 7.1 | 4 | 7 | 4 | View | |
CPS-1-5011-20-EMB | 20 | 16.0 | 12.9 | 10.4 | 7.4 | 5 | 11 | 4 | View | |
CPS-1-5007-20-EMB | 20 | 26.4 | 21.3 | 17.2 | 12.1 | 5 | 7 | 4 | View | |
CPS-1-5011-25-EMB | 25 | 8.5 | 6.9 | 5.6 | 4.0 | 5 | 11 | 5 | View | |
CPS-1-5007-25-EMB | 25 | 17.5 | 14.2 | 11.4 | 8.1 | 5 | 7 | 5 | View | |
CPS-1-6007-25-EMB | 25 | 27.5 | 22.3 | 18.0 | 12.6 | 6 | 7 | 5 | View | |
CPS-1-5007-30-EMB | 30 | 10.6 | 8.6 | 6.9 | 4.9 | 5 | 7 | 5 | View | |
CPS-1-6007-30-EMB | 30 | 17.9 | 14.5 | 11.7 | 8.3 | 6 | 7 | 5 | View |
EPA ratings include a 1.3 gust factor.